Card Case
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Opening a Sealed Pack | 1889 | |||||||
| Resealing a Deck | 1896 | |||||||
| Resealing a Card Case | 1897 | |||||||
| Ernst Ehrhardt | Die aufdrängliche Karte | Jan. 1904 |
Die Zauberwelt
(Vol. 10 No. 1)
|
|||||
| Resealing Deck | 1909 | |||||||
| Resealed Deck | 1913 | |||||||
| Stanley Collins | Deck Switch | 1920 | ||||||
| Tom Sellers | Swing | 1931 | ||||||
| Theodore Annemann | Annemann's Mental Masterpiece | 1935 | ||||||
| Harry J. Smith | Automatic Seconds | 1936 |
The Jinx
(Issue Winter Extra 1935/36)
|
|||||
| Charles T. Jordan | Thinned Case | 1937 | ||||||
| Theodore Annemann | Mental Masterpiece | 1937 | ||||||
| Capt. J.E. Stone | VI. Using a Prepared Cardcase | 1938 | ||||||
| Theodore Annemann | Carbon Card Case | 1938 | ||||||
| Robert Parrish | Okito Box Deck Switch | 1939 | ||||||
| Purvis W. Miller | The Miller Card Case | 1940 |
More Card Manipulations
(Issue 3)
|
|||||
| Theodore Annemann | Time to Shine | 1941 |
The Jinx
(Issue 123)
|
|||||
| The Rising Cards and Card Case | 1942 | |||||||
| Al Baker | The Spectator Does The Trick | 1951 | ||||||
| Al Baker | Double-Ended Case | 1951 | ||||||
| Bill Simon | Automatic Writing | 1952 | ||||||
| Clayton Rawson | Rawson Card Reading | 1954 | ||||||
| Harlan Tarbell | Tarbell Card Reading | 1954 | ||||||
| Ken Brooke | Presentation of the Vanishing Card Case and Cards | 1956 | ||||||
| Ed Mellon | A Case for Mentalism | Jan. 1959 |
The Cardiste
(Issue 12)
|
|||||
| Ed Mellon | A Case for Mentalism | May 1960 |
Ibidem
(Issue 20)
|
|||||
| Gerard "Bruno" Bruning | Prison Card in Box | 1961 |
Ireland's Yearbooks
(Issue Yearbook 1961)
|
|||||
| Dan Tong | Masterpiece Variations | Apr. 1963 |
The New Phoenix
(Issue 379)
|
|||||
| Dr. Stanley Jaks | Q. T. | Aug. 1963 |
Ibidem
(Issue 29)
|
|||||
| Ronald B. Edwards | Extra Sensational Perception | Nov. 1964 |
Ibidem
(Issue 30)
|
|||||
| Tony Kardyro | Mentally Matched | Nov. 1966 |
The New Jinx
(Vol. 5 No. 55)
|
|||||
| Karl Fulves | Paper Clip Holdout | July 1967 |
The Pallbearers Review
(Vol. 2 No. 9)
|
|||||
| Sid Lorraine, Karl Fulves | Modified Paper Clip Holdout | Sep. 1967 |
The Pallbearers Review
(Vol. 2 No. 11)
|
|||||
| Don Nielson, Karl Fulves | Nightmare In Black | Nov. 1967 |
The Pallbearers Review
(Vol. 3 No. 1)
|
|||||
| Don Nielson, Karl Fulves | Visible Deck Switch | Nov. 1967 |
The Pallbearers Review
(Vol. 3 No. 1)
|
|||||
| Dr. William Weyeneth | Rätselhaftes Verschwinden | 1967 |
Hokus Pokus
(Vol. 28 No. 6)
|
|||||
| Marconick | Cards Through Card Case | 1967 | ||||||
| Al Koran | One-and-a-Half Card Case | 1968 | ||||||
| Leaving Card back in Case | Oct. 1969 |
The Pallbearers Review
(Vol. 4 No. 12)
|
||||||
| Murry Graham | Case as Jail Cell | Dec. 1969 |
The Pallbearers Review
(Vol. 5 No. 2)
|
|||||
| Theodore Annemann | Mental Masterpiece | 1971 | ||||||
| Peter Kane | The Incredible Shrinking Card Case | 1971 | ||||||
| Peter Kane | The Ring in the Card Case | 1971 | ||||||
| Marconick | Case Card | 1972 | ||||||
| Brother John Hamman | Deck in Parvo | May 1972 |
Kabbala — Volume 1
(Vol. 1 No. 5)
|
|||||
| Steve Spillman | Magic Mirror | 1972 |
Magick
(Issue 62)
|
|||||
| Karl Fulves | A Gaffed Card Case | 1973 | ||||||
| Marconick | Case Card | 1973 | ||||||
| Steve Spillman | Shiner Card Case | 1973 | ||||||
| Window Case | 1974 | |||||||
| Karl Fulves | Flying Clipper | 1975 | ||||||
| Karl Fulves | Mechanical Switch | 1975 | ||||||
| Michael Boden | Pack Production | 1975 | ||||||
| Mental Divination | 1975 | |||||||
| Pack Rises From Case | 1975 | |||||||
| Peter Kane | Pack Jumps From Case | 1975 | ||||||
| Another Pack Rises | 1975 | |||||||
| Peter Kane | The Ring in the Card Case | 1975 | ||||||
| Peter Kane | Holdout Case | 1975 | ||||||
| Peter Kane | The Incredible Shrinking Card Case | 1975 | ||||||
| Initialled Card Into Another Pack | 1975 | |||||||
| Charles T. Jordan | Thinned Case | 1975 | ||||||
| Bruce Cervon | Boxed Deuce Sandwich | 1976 | ||||||
| Al Baker | The Forces Within | 1976 | ||||||
| Peter Kane | El Estuche Disminución | Oct. 1977 |
Circular de la Escuela Mágica de Madrid
(Vol. 3 No. 34)
|
|||||
| Simon Lovell, Ron Wilson | Atomic E.S.P. | Aug. 1978 |
Pabular
(Vol. 4 No. 12)
|
|||||
| Ross Bertram | The "Brain-Wave" Deck | 1978 | ||||||
| Philip T. Goldstein | In Case Of ESP | 1978 | ||||||
| Philip T. Goldstein | In Case of ESP | 1978 | ||||||
| Philip T. Goldstein | In Case Of ESP | 1978 | ||||||
| Paul Harris | Absorption | 1978 | ||||||
| Larry Becker | Super-Vision | 1978 | ||||||
| Peter Kane | Final para un Juego de Cartas | Dec. 1978 |
Circular de la Escuela Mágica de Madrid
(Vol. 4 No. 48)
|
|||||
| Al Koran | Peek Card Case | Dec. 1979 |
Pabular
(Vol. 5 No. 12)
|
|||||
| Karl Fulves | Cuts Both Ways | 1979 | ||||||
| Karl Fulves | Inner Sanctum | 1979 | ||||||
| Karl Fulves | Flap-Flap | 1979 | ||||||
| Karl Fulves | Zap Flap | 1979 | ||||||
| Karl Fulves | Break In | 1979 | ||||||
| Karl Fulves | Paper Clip Holdout | 1979 | ||||||
| Karl Fulves | Epigram I | 1979 | ||||||
| Karl Fulves | Three To Go | 1979 | ||||||
| Paul Harris | El Warpo | 1979 | ||||||
| Stephen Minch | Dreams in the Witch-House | 1979 | ||||||
| Edward Marlo | First Effect | 1981 | ||||||
| Dr. James Nuzzo | Do it for Ozzie | 1981 | ||||||
| Edward Marlo | Second Method | 1981 | ||||||
| Edward Marlo | Third Effect | 1981 | ||||||
| Don England | Deck Lapping from Case | 1981 |
Don England's T.K.O.'s
(Issue Clubs)
|
|||||
| Thomas Alan Waters | Trionic | 1981 |
Mind, Myth & Magick
(Issue Trionic)
|
|||||
| Roger Crosthwaite | The Eidetic Prediction | 1981 | ||||||
| Roger Crosthwaite | The Crosthwaite Card Case | 1981 | ||||||
| Roger Crosthwaite | The Geiger Mystery | 1981 | ||||||
| Roger Crosthwaite | The 2nd Geiger Mystery | 1981 | ||||||
| Karl Fulves | Alter Ego | 1981 | ||||||
| Michael J. Gerhardt | Absorbing Penetration | May 1982 |
Apocalypse
(Vol. 5 No. 5)
|
|||||
| Marconick | Card Case Revisited | 1982 | ||||||
| Ray Grismer, Peter Kane | Watch, Look and Listen | 1982 | ||||||
| Larry Jennings | Direct Flight Card to Case | 1982 | ||||||
| Karl Fulves | Threadless DeKolta | 1982 | ||||||
| Phillip Young | Color Changing Card Case | 1982 | ||||||
| Phillip Young | Fifty-Two Divided by Two Equals One Hundred Four | 1982 | ||||||
| Mental Divination | 1982 | |||||||
| Stunning Production | 1982 | |||||||
| Peter Kane | The Expanding Deck | 1982 | ||||||
| Peter Kane | The Nudest Nudist Deck | 1982 | ||||||
| Deck Shell | May 1983 |
Apocalypse
(Vol. 6 No. 5)
|
||||||
| Larry Jennings | Astro-Card | May 1983 |
The Collected Almanac
(Vol. 1 No. 9)
|
|||||
| Paul Sorrentino | Boxcards | 1983 | ||||||
| Michael Powers | The Convertible Case | 1983 | ||||||
| Michael Powers | The Power Case | 1983 | ||||||
| Michael Powers | The Vanishing Deck | 1983 | ||||||
| Michael Powers | Color Changing Deck | 1983 | ||||||
| Michael Powers | Signed Card Appears | 1983 | ||||||
| Michael Powers | A Thought | 1983 | ||||||
| Simon Aronson | Simon Aronson's Idea | 1983 | ||||||
| David Solomon, Tom Niesen | Cased Inversion | 1983 | ||||||
| Jay Sankey | Celluloid Sell | 1983 | ||||||
| Jay Sankey | Sponge Ball Production | 1983 | ||||||
| Jay Sankey | Business Card Business | 1983 | ||||||
| Jay Sankey | Meltdown | 1983 | ||||||
| Michael Powers | Packman | 1983 | ||||||
| Michael Powers | The Ultimate Color Changing Card Case | 1983 | ||||||
| Edward Marlo | The Marlo Handling | 1983 | ||||||
| Deck Shell | Summer 1984 |
The Collected Almanac
(Vol. 2 No. Summer Extra)
|
||||||
| Pascal Monmoine | Chameleon | May 1984 |
Pabular
(Vol. 8 No. 6)
|
|||||
| Simon Lovell, Ron Wilson | Atomic E.S.P. | 1984 | ||||||
| Dick Koornwinder | For a special occasion | 1984 | ||||||
| Jon Racherbaumer | Flicks and Kicks | 1984 | ||||||
| Michael Rubinstein | Case Solved | 1985 | ||||||
| Louis Falanga | The Cellophane Connection | 1985 | ||||||
| Steve Beam | The Color Changing Card Case | 1985 |
The Trapdoor — Volume One
(Issue 9)
|
|||||
| Frederick Braue | FB Everywhere and Nowhere | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
| Ben Harris | Pandora's Twist | May 1985 |
New Directions
(Issue 1)
|
|||||
| Eric Mason | Orringinal | 1985 ca. | ||||||
| Richard Kaufman | Transparent Lies | 1986 | ||||||
| Robert Gardner | Apex Escape | Mar. 1986 |
Apocalypse
(Vol. 9 No. 3)
|
|||||
| Edward Marlo | The Card in Case | 1986 | ||||||
| Pat Conway | Chameleon Cards | 1987 | ||||||
| John Riggs | Cold Case | 1988 |
The Trapdoor — Volume One
(Issue 24)
|
|||||
| Brother John Hamman | Deck in Parvo | 1989 | ||||||
| Richard Bartram, Jr. | Boxer Shorts | 1989 |
The Trapdoor — Volume Two
(Issue 26)
|
|||||
| Steve Beam | Soap Opera | 1989 |
The Trapdoor — Volume Two
(Issue 26)
|
|||||
| Rich Bloch | Imprinting | May 1989 |
Magick
(Issue 421)
|
|||||
| Ken Krenzel | Open and Shut Case | 1990 | ||||||
| Gordon Bruce | Ring in Box | May 1990 |
Opus
(Vol. 3 No. 3)
|
|||||
| Jamy Ian Swiss | Stabbing Case | 1990 | ||||||
| Scotty York | Flap Case | 1991 | ||||||
| Will Ayling | Digital Mechanism | 1991 | ||||||
| Tomohiro Maeda | BoxBack | 1992 | ||||||
| Kennichi Kuroki | The Talisman | 1992 | ||||||
| Kuniyasu Fujiwara | The Appearing Deck | 1992 | ||||||
| Hiroyuki Sakai | Imprisoned Rising Card | 1992 | ||||||
| Hiroyuki Sakai | It Doesn't Fit! | 1992 | ||||||
| Hubert T. Brill | The Spirit's Right | Apr. 1992 |
Profile
(Issue 7)
|
|||||
| Kuniyasu Fujiwara | The Appearing Deck | Dec. 1992 |
Profile
(Issue 11)
|
|||||
| Edward Marlo | The Card in Case | 1992 | ||||||
| Charles T. Jordan | Thinned Case | 1992 | ||||||
| Richard Bartram, Jr. | Boxer Shorts | 1993 | ||||||
| Alexander de Cova | Magician's Fooler | 1993 | ||||||
| Bev Bergeron | Another Rising Card | 1993 | ||||||
| Resealing the Deck | 1993 | |||||||
| Steve Dusheck | Two-Way Out Case | 1993 | ||||||
| Steve Dusheck | Edgy | 1993 | ||||||
| Alexander de Cova | Magician's Fooler | 1993 | ||||||
| Card Case Gaff | 1993 | |||||||
| Gene Maze | Cased Lightning | 1994 | ||||||
| Paul Gertner | The Headache Trick | 1994 | ||||||
| Roger Crosthwaite | The Long Pour | 1994 | ||||||
| Roger Crosthwaite | Mindreading Experiment 2 | 1994 | ||||||
| Doug Conn | Conn's Opening | 1994 |
MO — Modus Operandi
(Issue 5)
|
|||||
| Christian M. Thurnes | Kong-Case | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Christian M. Thurnes | Die Verzichterklärung | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Christian M. Thurnes | Karte in Jackentasche (außen) | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Christian M. Thurnes | Karte in Jackentasche (innen) | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Christian M. Thurnes | Karte in Brieftasche | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Christian M. Thurnes | Karte in Irgend Etwas | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Christian M. Thurnes | Das sichtbare Spiel | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Christian M. Thurnes | Karte in Ringkästchen | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Santo | Karte aus dem Sack | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Santo | Dreifaches Kartenfinden | Nov. 1994 |
Intermagic
(Vol. 19 No. 1)
|
|||||
| Resealing a Card Case | 1995 | |||||||
| Theodore Annemann | Cased Divination | 1995 | ||||||
| John Riggs | Color Change Case with the Cold Fold | 1995 | ||||||
| John Riggs | Peek Case | 1995 | ||||||
| Cards from the Case | 1995 | |||||||
| Steve Beam | Color Changing Card Case | 1995 | ||||||
| David Acer | The President's Message | 1995 | ||||||
| Edward Marlo | The Prepared Case | 1995 | ||||||
| Dr. E. Raymond Carlyle | Kismet | Apr. 1995 |
Vibrations
(Vol. 17 No. 10)
|
|||||
| Resealing Card Case | 1996 | |||||||
| Tommy Wonder | The Shrinking Card-Case | 1996 | ||||||
| Paul Harris | Absorption | 1996 |
The Art of Astonishment — Book 1
(Issue Las Vegas Close-Up)
|
|||||
| Paul Harris | House Guest | 1996 |
The Art of Astonishment — Book 1
(Issue Conversations from the Edge)
|
|||||
| Paul Harris, Eric Mead | Angel Case | 1996 |
The Art of Astonishment — Book 2
(Issue New Stuff)
|
|||||
| Paul Harris | El Warpo | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Entertainer)
|
|||||
| Ariel Frailich | Resolution | 1996 | ||||||
| James Swain, Larry Jennings | The Jennings Box | 1996 | ||||||
| Larry Jennings | The Jennings Handling | 1996 | ||||||
| James Swain | The Well Traveled Card | 1996 | ||||||
| James Swain | The Stand In | 1996 | ||||||
| James Swain | Annemann's Miracle | 1996 | ||||||
| Steve Beam | The Color Changing Card Case | 1996 | ||||||
| Ken Krenzel | Box Top | 1997 | ||||||
| Karl Fulves | Nosferatu | 1997 | ||||||
| Wesley James | Micro-Macro Handling | 1997 | ||||||
| Christian Scherer | Schnelldruck | 1997 | ||||||
| Simon Lovell | Sitting Deck Vanish | 1997 | ||||||
| Simon Lovell | Heartlebox | 1997 | ||||||
| Jörg Alexander Weber | Resealing a Card Case | 1998 | ||||||
| The Hidden Porthole | 1998 | |||||||
| Danny Archer | Bicycle Box Built for Two | Jan./Feb. 1998 |
The Magic Menu
(Vol. 8 No. 45)
|
|||||
| Jason Alford | CCCB | 1998 | ||||||
| Karl Fulves | Supplementary Note | 1999 | ||||||
| Jörg Alexander Weber | Die Präparation der Kartenschachtel | 2000 | ||||||
| Diamond Jim Tyler | Whatever It Takes | Mar./Apr. 2000 |
The Magic Menu
(Vol. 10 No. 58)
|
|||||
| Marc DeSouza | Quad-Ringle Plus | 2001 | ||||||
| David Regal | Band Box | 2002 | ||||||
| Glimpse of cased Deck | 2002 | |||||||
| Ben Harris | Up Side | Apr. 2002 |
Genii
(Vol. 65 No. 4)
|
|||||
| Basil Smith | Stabox | Mar. 2002 |
MAGIC
(Vol. 11 No. 7)
|
|||||
| Al Baker | The Spectator Does The Trick | 2003 |
The Secret Ways of Al Baker
(Issue Pet Secrets)
|
|||||
| Al Baker | Double-Ended Case | 2003 |
The Secret Ways of Al Baker
(Issue Pet Secrets)
|
|||||
| Case as Jail Cell | 2003 |
Off The Books
(Issue 8)
|
||||||
| Danny Archer | Bicycle Box Built For Two | Mar. 2003 |
MAGIC
(Vol. 12 No. 7)
|
|||||
| Luke Dancy | Call Cards | July 2003 |
MAGIC
(Vol. 12 No. 11)
|
|||||
| Paul Harris | Angel Case | 2003 | ||||||
| Paul Harris | Angel Case | 2004 | ||||||
| Barrie Richardson | Devious Deck Switch | 2005 | ||||||
| Barrie Richardson | Double-Sided Peek Box | 2005 | ||||||
| Bob Ostin | Pipe Dream | 2005 | ||||||
| Bob Ostin | Card Case Hold-Out | 2005 | ||||||
| Max Nelson | The Gizmo Box | Nov. 2005 |
Antinomy
(Vol. 1 No. 4)
|
|||||
| Jack Avis | Perverse Card to Wallet Routine | 2006 | ||||||
| Glimpse Case | 2006 | |||||||
| Jason Dean | Threesome | Feb. 2006 |
MAGIC
(Vol. 15 No. 6)
|
|||||
| Vanni Bossi | "Card Case" Color Change | 2007 | ||||||
| Bob Ostin | Card Case 'Crib' | 2007 |
Prolix
(Issue 3)
|
|||||
| Rich Aviles | Memory Flap Gimmick | 2007 | ||||||
| Tom Stone | Cognitive Color Change | 2007 | ||||||
| Tom Stone | Homer's Case | 2007 | ||||||
| Diamond Jim Tyler | The Singing Card Box | Feb. 2007 |
MAGIC
(Vol. 16 No. 6)
|
|||||
| Resealing a Deck | 2008 | |||||||
| Joan Font | Resealed | 2008 | ||||||
| Dave Forrest | Box-Flip | June 2008 |
MAGIC
(Vol. 17 No. 10)
|
|||||
| Docc Hilford, Paul Rosini | The Rosini Secret | 2008 | ||||||
| James Swain | Shush | 2009 | ||||||
| Stephen Minch | Dreams in the Witch-House | 2009 | ||||||
| Karl Fulves | X-Ray Card Case | 2009 |
Xtra Credit
(Issue 4)
|
|||||
| Alberto de Figueiredo | En el estuche | 2009 | ||||||