Splitting Cards
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Brother John Hamman | The Magician's Reprieve | 1958 | ||||||
| Dr. James Nuzzo | The Magic Split | 1968 | ||||||
| Edward Marlo | Splitting a Thought | 1974 | ||||||
| Mark Weston | Splitz | July 1977 |
Pabular
(Vol. 3 No. 11)
|
|||||
| Paul Harris | Las Vegas Split | 1977 | ||||||
| Richard Kaufman | Split Rise | 1978 | ||||||
| Karl Fulves | Splitting Double | 1978 | ||||||
| Paul Harris | Splits Unlimited | 1978 | ||||||
| Paul Harris | Curry Split | 1978 | ||||||
| Richard Kaufman | S.P.L.I.T. | 1979 | ||||||
| Gordon Bruce | Split Second | Aug. 1980 |
Pabular
(Vol. 6 No. 8)
|
|||||
| Roger Crosthwaite | Doing the Splits | Oct. 1980 |
Pabular
(Vol. 6 No. 10)
|
|||||
| Paul Harris | Las Vegas Split | Oct. 1980 |
Pabular
(Vol. 6 No. 10)
|
|||||
| Richard Kaufman, David Arthur, Gene Maze | Fusion | 1981 | ||||||
| Richard Kaufman | The Inside Out Deck | 1981 | ||||||
| Richard Kaufman | Layer by Layer | 1981 | ||||||
| Tony Slydini | The Slydini Touch | 1981 | ||||||
| James Swain | Torn Asunder | 1981 | ||||||
| Richard Kaufman | The Splittin' Image | 1981 | ||||||
| Ben Harris | Dimensional Relativity | 1981 | ||||||
| Jay Sankey | Transfusion (Mono) | 1983 | ||||||
| Jay Sankey | Transfusion (Stereo) | 1983 | ||||||
| Ben Harris | Melt Down | 1983 | ||||||
| Ben Harris | Blendex | 1983 | ||||||
| Jeff White | The White Stuff | 1984 |
The Trapdoor — Volume One
(Issue 6)
|
|||||
| Paul Gertner | Two for One Split | 1984 | ||||||
| Richard Kaufman | Fusion | 1984 | ||||||
| Meir Yedid | Born Again | 1985 | ||||||
| Tom Craven | Spin Change | 1985 | ||||||
| Steve Beam | The Great Divide | 1985 |
The Trapdoor — Volume One
(Issue 7)
|
|||||
| Steve Beam | Making Faces | 1985 |
The Trapdoor — Volume One
(Issue 7)
|
|||||
| Richard Bartram, Jr. | Atlantic City Split | 1985 | ||||||
| Ben Harris | Split Personality Move | 1985 | ||||||
| Eric DeCamps | Splitting the Twos | 1985 | ||||||
| Richard Kaufman, Eric DeCamps | The Radical Change as Split | 1985 | ||||||
| Eric DeCamps | The Inverted Card | 1985 | ||||||
| William Goodwin | Oxnard Split | 1986 | ||||||
| William Goodwin | Flicker Again Variation | 1986 | ||||||
| Eric DeCamps | Relativity's Relative | Apr. 1987 |
Apocalypse
(Vol. 10 No. 4)
|
|||||
| Karl Fulves | Non-Adjustable 10 | 1987 | ||||||
| Steve Beam | Card Cleavage | 1988 |
The Trapdoor — Volume One
(Issue 22)
|
|||||
| Steve Beam | The Snapper | 1988 |
The Trapdoor — Volume One
(Issue 22)
|
|||||
| Steve Beam | Shattered | 1988 |
The Trapdoor — Volume One
(Issue 24)
|
|||||
| Jerry Sadowitz | Broken Hearts | 1989 | ||||||
| Brother John Hamman | Thunderstruck | 1989 | ||||||
| Simon Lovell | Squiddle | 1989 | ||||||
| Karl Fulves | Standard Test | 1989 | ||||||
| Karl Fulves, Don Stewart | on Splitting and Fusion | 1989 | ||||||
| Harry Levine | The Real Las Vegas Split | 1989 |
The Trapdoor — Volume Two
(Issue 31)
|
|||||
| Rafael Benatar | Karate | 1989 | ||||||
| Ken Krenzel | The Condensed Aces | 1990 | ||||||
| Edward Marlo | Applications of the Snap Change | 1990 | ||||||
| Ben Harris | Dimensional Relativity | 1990 | ||||||
| Jon Racherbaumer | Fixing the Vegas Split | 1990 | ||||||
| Karl Fulves | Pull Apart | 1991 | ||||||
| Karl Fulves | Truncate | 1991 | ||||||
| Karl Fulves | Split Image I | 1991 | ||||||
| Karl Fulves | Split Image II | 1991 | ||||||
| Karl Fulves | Split Image III | 1991 | ||||||
| Stephen Tucker | Impromptu Aces from the Fore | 1991 | ||||||
| Jerry K. Hartman | Half Again | 1991 | ||||||
| Rafael Benatar | Karate | 1993 | ||||||
| Aldo Colombini | Apache | Apr. 1994 |
Apocalypse
(Vol. 17 No. 4)
|
|||||
| Paul Gertner | The Flick with Cards | 1994 | ||||||
| David K. Cooper | That's Not The Half Of It! | Aug. 1994 |
The Lemniscate
(Vol. 1 No. 3)
|
|||||
| Rafael Benatar | Karate Cards | 1995 |
The Trapdoor — Volume Three
(Issue 56)
|
|||||
| Steve Beam | Card Cleavage | 1995 | ||||||
| Paul Harris | The Split | 1995 | ||||||
| Aldo Colombini | Four Split | 1995 | ||||||
| Aldo Colombini | Apache | 1995 | ||||||
| Paul Harris | Las Vegas Split | 1996 |
The Art of Astonishment — Book 1
(Issue Super Magic)
|
|||||
| Dominique Duvivier | New-Wave All Backs | 1996 | ||||||
| Ken Krenzel | Cloning Queens | 1997 | ||||||
| Ariel Frailich | Splittin' Image | 1997 | ||||||
| Lee Asher | The Ripper | 1998 | ||||||
| Wesley James | Splits | Oct. 1998 |
Onyx
(Issue 5)
|
|||||
| Steve Bedwell | Binary Fission | 1998 ca. | ||||||
| David Regal | The Half Deal | 1999 | ||||||
| Gregory Wilson | Stunt Double | 1999 |
Labyrinth
(Issue 12)
|
|||||
| David Acer | The Acer File | July/Aug. 1999 |
The Magic Menu
(Vol. 9 No. 54)
|
|||||
| David Acer | Fission, Fusion, Confusion | Nov. 2000 |
MAGIC
(Vol. 10 No. 3)
|
|||||
| Peter Gröning | Splitting the Aces | Sep./Oct. 2001 |
Mr. Gadfly
(Vol. 1 No. 3)
|
|||||
| David Acer, Richard Sanders | Splittant | Aug. 2002 |
Genii
(Vol. 65 No. 8)
|
|||||
| Andi Gladwin | Splitting Hairs | June 2002 |
Ego
(Vol. 1 No. 12)
|
|||||
| Dan Buck, Dave Buck | Split Change Transpo | 2002 | ||||||
| Dan Buck, Dave Buck | Split Change | 2002 | ||||||
| Dan Buck, Dave Buck | The Twins' Split | Apr. 2003 |
Genii
(Vol. 66 No. 4)
|
|||||
| Dan Buck, Dave Buck | Collectors | Oct. 2003 |
Genii
(Vol. 66 No. 10)
|
|||||
| David Acer | Changes | 2004 | ||||||
| David Acer | Splittant Aces | 2004 | ||||||
| David Acer | Splittant Jr. | 2004 | ||||||
| Arturo de Ascanio | The Pathology of Cards | 2006 | ||||||
| Dan Buck, Dave Buck | Untitled Trick | 2006 | ||||||
| Rich Aviles | Ace Beam Boom | 2006 | ||||||
| Jack Parker, Tyler Wilson | Hit It & Split It | 2006 | ||||||
| Nick Pudar | Split Boomerang | 2007 | ||||||
| Jack Parker | Done Burying | 2007 | ||||||
| Kevin Ho | Long Division | 2008 | ||||||
| Aaron Fisher | Shattered | Jan. 2009 |
Genii
(Vol. 72 No. 1)
|
|||||
| Dani DaOrtiz | Las cartas de Hofzinser - La carta transparente (o la falsa carta transparente) | 2009 |
El Manuscrito
(Vol. 2 No. 7)
|
|||||
| Ben Train | Four From Four | July 2010 |
MAGIC
(Vol. 19 No. 11)
|
|||||
| David Acer | Changes | 2011 | ||||||
| Paul Harris | Las Vegas Split Move | 2011 | ||||||
| Ben Train | Training Wheels | 2012 | ||||||
| Chris Randall | Divorce | Mar. 2012 |
MAGIC
(Vol. 21 No. 7)
|
|||||
| Steven Hamilton | Breakdown | 2013 | ||||||
| Giancarlo Scalia | 1 Punto in + | 2016 | ||||||
| John Hostler | Royally Wild | 2016 | ||||||
| The Alton Split | 2016 | |||||||
| Yves Carbonnier | Transmutation Royale | 2016 | ||||||
| Nancy Colwell | Blendo Collectors (a.k.a. Crazy-Ass Collectors) | May 2016 |
MAGIC
(Vol. 25 No. 9)
|
|||||
| Adam Wilber | The Splits | Mar. 2017 |
Genii
(Vol. 80 No. 3)
|
|||||
| Scott Robinson | Big Bang | 2018 | ||||||
| Roberto Mansilla, Mark Weston | Splitz | Feb. 2021 |
Genii
(Vol. 84 No. 2)
|
|||||
| Ben Train | Four From Four | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Chris Randall | Divorce | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Elisav "Biz" Bizau | Slam Change | Sep. 2023 |
The Hermit
(Vol. 2 No. 9)
|
|||||