Miscellaneous
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| To change a Florin into a Penny, back again, and then to pass the same invisibly into the pocket of the owner | 1876 | |||||||
| Laurie Ireland | Quarter and Half Dollar Transposition | 1931 | ||||||
| T. Nelson Downs | Mysterious Date Changing | 1938 | ||||||
| Paul Curry | I.O.U. | 1941 | ||||||
| Edward Marlo | Money from Magic | 1942 | ||||||
| Jean Hugard, Frederick Braue | A Little Quickie | 1942 | ||||||
| Eddie Joseph | The Purse Swindle | 1942 | ||||||
| Harry Bernstein | Dollar and Dime | 1943 | ||||||
| Paul Morris | Color Changing Coin | 1943 | ||||||
| Tom Osborne | Answer To Hey Magish! "Show Us A Trick" | May 1943 |
The Phoenix
(Issue 35)
|
|||||
| William S. Houghton | Another Shell Coin Routine | 1943 | ||||||
| Tom Fitzgerald | Daffy Dime! | Apr. 1944 |
The Phoenix
(Issue 58)
|
|||||
| Paul Curry | I.O.U | 1945 | ||||||
| R. M. Jamison | The $1.85 Trick | Sep. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 4)
|
|||||
| Francis J. Rigney | Crossing the Date Line | Sep. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 4)
|
|||||
| The Hobo's Prayer | 1949 | |||||||
| Bob Lewis | Coin in Flash Paper | Jan. 1949 |
Grant's Inner Circle Magazine
(Vol. 1 No. 4)
|
|||||
| U. F. Grant | Change Please | May 1949 |
Grant's Inner Circle Magazine
(Vol. 1 No. 8)
|
|||||
| Bill Simon | Nickel to Five Pennies | Apr. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 11)
|
|||||
| Al Leech | A Penny's Worth | 1952 | ||||||
| Jimmy Buffaloe | Pants Leg Miracle | 1952 | ||||||
| John Braun | Much from Little | 1952 | ||||||
| Jimmy Buffaloe | The Impromptu Mint | 1952 | ||||||
| Second Version | 1952 | |||||||
| Milton Kort | The Inferior Coin | 1952 | ||||||
| How to Make Money | 1952 | |||||||
| Dave Coleman | Three Questions | 1952 | ||||||
| Dr. Carl L. Moore | 25¢ and 50¢ Transposition | 1952 | ||||||
| J. B. Bobo | Routine No. 8 | 1952 | ||||||
| J. B. Bobo | Routine No. 9 | 1952 | ||||||
| Ronald B. Edwards | 200% Profit | May 1954 |
The New Phoenix
(Issue 308)
|
|||||
| U. F. Grant | Nickle to English Penny | Nov. 1962 |
The New Phoenix
(Issue 374)
|
|||||
| Milton Kort | Kort's 4th | Apr. 1964 |
The New Jinx
(Vol. 2 No. 24)
|
|||||
| Milton Kort | Kort's Fourth | 1966 | ||||||
| Al Baker | The Great Purse Game | 1966 | ||||||
| Sam Leo Horowitz | A Quarter and A Half | 1966 | ||||||
| John Mulholland | Quarter and Half Routine | 1966 | ||||||
| Conrad H. Haden | A Surprise Routine with the $1.35 Trick | 1966 | ||||||
| Stewart Judah | The Magic Coin Block Routine | 1966 | ||||||
| George Davenport | The Stack of Pence Trick | 1966 | ||||||
| Harry Lorayne | Cointrol | 1967 | ||||||
| W. R. Harding | Memo | Oct. 1967 |
The New Jinx
(Vol. 6 No. 66)
|
|||||
| Mike Rogers | Six to One | Mar. 1971 |
Kabbala — Volume 1
(Vol. 1 No. 3)
|
|||||
| Roy Johnson, Bob Ostin | Ostin-Tatious | 1971 | ||||||
| Horace E. Bennett | Here's a Tip | Apr. 1971 |
Talisman
(Vol. 2 No. 5)
|
|||||
| Roland Hurley | The Midas Touch | May 1972 |
Kabbala — Volume 1
(Vol. 1 No. 5)
|
|||||
| Karl Fulves | Crucible Coin | Nov. 1974 |
Epilogue
(Issue 22)
|
|||||
| Paul Curry | IOU | 1974 | ||||||
| John Cornelius | S=C2 | May 1974 |
The Pallbearers Review
(Vol. 9 No. 7)
|
|||||
| Tenkai Ishida | Devaluation | 1974 | ||||||
| Eddie Fechter | Goblin Tube | 1974 | ||||||
| Jon von Gillern | Drop Cop | Feb. 1975 |
The Pallbearers Review
(Vol. 10 No. 4)
|
|||||
| Scotty York | Goldfinger | 1975 | ||||||
| Jerry Mentzer | I. O. U. | 1975 | ||||||
| Jerry Mentzer | Inflation | 1975 | ||||||
| Bob Lunn | The Invisible Coin | 1975 | ||||||
| David Carré | Coin Congregation | Feb. 1977 |
Pabular
(Vol. 3 No. 6)
|
|||||
| Harry Lorayne | Cointrolle | July 1977 |
Intermagic
(Vol. 4 No. 3)
|
|||||
| George Davenport | La Pila des Monedas | Sep. 1977 |
Circular de la Escuela Mágica de Madrid
(Vol. 3 No. Topit)
|
|||||
| Richard Chiswell | Coin Transformation | Apr. 1978 |
Pabular
(Vol. 4 No. 8)
|
|||||
| Ross Bertram | Rubdown | 1978 | ||||||
| John F. Mendoza | The Coin Routine (No. 1) | 1978 | ||||||
| John F. Mendoza | The Coin Casket | 1978 | ||||||
| Doug Edwards | Coinelius | 1978 | ||||||
| Nickle to Penny to Dime | 1978/76 | |||||||
| Nickles to Dimes | 1978/76 | |||||||
| Scott Weiser | Under Glass Change | Nov. 1979 |
Apocalypse
(Vol. 2 No. 11)
|
|||||
| Michael J. Gerhardt | Apocalypse Variations Or Additions | May 1980 |
Apocalypse
(Vol. 3 No. 5)
|
|||||
| Tom Craven | Propel-A-Coin | June 1980 |
Apocalypse
(Vol. 3 No. 6)
|
|||||
| Dan Fleshman | Look, They're Copper! | 1980 | ||||||
| Mary Wolf | The Two Hundred-Eighty-Five Cent Trick | 1980 | ||||||
| Mary Wolf | Addendum for Cone and Coins Routine | 1980 | ||||||
| Steve Dusheck | By the Handful | 1980 ca. | ||||||
| Steve Dusheck | By the Handful | 1980 ca. | ||||||
| Frank Zak | Four (Oki)To Four | Dec. 1981 |
Apocalypse
(Vol. 4 No. 12)
|
|||||
| Sol Stone | Half and Half | 1981 | ||||||
| Scott Weiser | Framed | 1981 | ||||||
| Richard Kaufman, Scott Weiser | Torn Between Two Worlds | 1981 | ||||||
| Steve Beam | Foreign Coins | 1981 | ||||||
| Steve Beam | Susan B. | 1981 | ||||||
| Steve Beam | Nine to Six | 1981 | ||||||
| Steve Beam | Toss Out Color Change | 1981 | ||||||
| Steve Beam | Four Copper, Four Silver | 1981 | ||||||
| Steve Beam, Harvey Rosenthal | Box Change | 1981 | ||||||
| Don Morris | Two Faced | 1981 | ||||||
| Rhett Bryson | Bryson's Buffalo Chips | 1981 | ||||||
| Ben Harris | Washout Wonder | 1981 | ||||||
| Horace E. Bennett | Change for Two | 1981 | ||||||
| Camilo Vázquez | Camilos Münzenroutine | 1981 | ||||||
| Fred C. Baumann | The Flying Eagle | 1981 | ||||||
| John Cornelius | Armed and Ready | 1982 | ||||||
| Paul Cummins | Cross Changed | Dec. 1982 |
Apocalypse
(Vol. 5 No. 12)
|
|||||
| Michael Skinner | A Multitude of Surprises | 1982 | ||||||
| Steve Beam | Just in Case | 1982 | ||||||
| Woody Landers | The Original | 1982 | ||||||
| Steve Beam | Braless | 1982 | ||||||
| Daryl Martinez | Triple Change Coin Flight | 1982 | ||||||
| Bobby Bernard | Bar-Top Coin Change | 1982 | ||||||
| Tom Staton | Reverse Color Channging Matrix | 1982 | ||||||
| Stephen Tucker | Blood-Money | Jan. 1982 |
Spell-Binder
(Vol. 1 No. 9)
|
|||||
| Peter Kane | The Toss Switch | 1982 | ||||||
| Mark Lefler | Back in the Box | June 1983 |
Apocalypse
(Vol. 6 No. 6)
|
|||||
| Ross Bertram | Parvum in Multo | 1983 | ||||||
| Ross Bertram | (4-2-4) | 1983 | ||||||
| Don Morris | Two Faced | 1983 |
The Trapdoor — Volume One
(Issue 2)
|
|||||
| Tom Gagnon | The Scoop-Displacement Coin Change | 1984 | ||||||
| Bruce Berkowitz | Change of a Half | Oct. 1984 |
Apocalypse
(Vol. 7 No. 10)
|
|||||
| David Roth | Chinese Challenge | Winter 1985 |
The Collected Almanac
(Vol. 3 No. 34, 35 & 36)
|
|||||
| Fred C. Baumann | Cultural Exchange | 1985 | ||||||
| Danny Korem | Revolving Imp Coin Exchange | 1985 | ||||||
| Albert Goshman | Spiked Coin | 1985 | ||||||
| Albert Goshman | Winged Silver | 1985 | ||||||
| Rolf Andra | "Ich schulde Ihnen..." - Ein magischer Scherz | 1985 |
Hokus Pokus
(Vol. 46 No. 3)
|
|||||
| Eric Mason | Twenty to One | 1985 ca. | ||||||
| Kevin Moran | It's All an Illusion | May 1986 |
Apocalypse
(Vol. 9 No. 5)
|
|||||
| Jay Sankey | Memory Ink | 1986 | ||||||
| Jay Sankey | Turn of the Century | 1986 | ||||||
| John Carney | Spellbound Miser | 1986 (ca.) | ||||||
| David Regal | Coin in the Middle | 1987 | ||||||
| Justin Higham | One By One | Sep. 1987 |
Apocalypse
(Vol. 10 No. 9)
|
|||||
| Robert Bengel | A Coin "Pants"-Position | Dec. 1987 |
Apocalypse
(Vol. 10 No. 12)
|
|||||
| Jerry Sadowitz | Universal Coin | 1987 | ||||||
| Pat Conway | Double Change | 1987 | ||||||
| Larry Jennings | Copper to Silver Times Two | 1988 | ||||||
| Tom Gagnon | The Shelter Change | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
| Gary Kurtz | Full Frontal Assault | 1989 | ||||||
| Gary Kurtz | Coming out Ahead | 1990 | ||||||
| John Bannon | Shanghai Surprise | 1990 | ||||||
| Bob King | Chinaman's Chance | 1990 | ||||||
| Michael Close | Twenty-Six Cents Worth of Change | 1991 | ||||||
| Michael Close | The Four Cent Bonus | 1991 | ||||||
| Chris Kenner | Three Fry | 1992 | ||||||
| Hiroyuki Sakai | My Little Kaps | 1992 | ||||||
| Steve Dusheck | Two Timin' Dime | 1992 | ||||||
| Steve Dusheck | Blendo Pennies | 1992 | ||||||
| Harvey Rosenthal | A Quarter and a Half and a Quarter | Feb. 1992 |
MAGIC
(Vol. 1 No. 6)
|
|||||
| Percy Abbott | Chinese Color-Changing Coins | 1993 | ||||||
| Eddie Fechter | Goblin Tube | 1993 | ||||||
| Chuck Smith | Coin of Zo | 1994 | ||||||
| Aldo Colombini | ESP Coins | Nov. 1994 |
Apocalypse
(Vol. 17 No. 11)
|
|||||
| Alex Elmsley | Sucker Silver | 1994 | ||||||
| Edward Marlo | Marlo's Routine for Abbott's Chinese Coins | 1994 |
Facsimile
(Issue 2)
|
|||||
| Richard Bartram, Jr. | International Exchange | 1994 | ||||||
| John Riggs | Coinfusion | 1994 | ||||||
| Jim Krenz | Cent from Hell | Dec. 1995 |
Apocalypse
(Vol. 18 No. 12)
|
|||||
| Mike Gallo | Presto Gallo | 1995 |
The Trapdoor — Volume Three
(Issue 57)
|
|||||
| Aaron Fisher | You Never Give Me Your Money | 1995 | ||||||
| David Gripenwaldt | Strong Currency | Spring 1996 |
The Looking Glass
(Issue 2)
|
|||||
| Paul Harris | Putty Buddy | 1996 |
The Art of Astonishment — Book 2
(Issue New Stuff)
|
|||||
| Doug Edwards | The Visible Bang Ring | Dec. 1996 |
Apocalypse
(Vol. 19 No. 12)
|
|||||
| Dominique Duvivier | Four-Coin Slap Change | 1996 | ||||||
| Bob King | Chinaman's Chance | 1996 | ||||||
| Lou Gallo | A Pitch for a Change | 1996 | ||||||
| Joe Rindfleisch | Melt Down | 1997 |
Labyrinth
(Issue 7)
|
|||||
| Karl Fulves | Semid Ot Slekein | 1999 |
The Fine Print
(Issue 10)
|
|||||
| Paul Curry | IOU | 2001 | ||||||
| John Cornelius | Armed & Ready | 2001 | ||||||
| John Cornelius | Meta-Fusion | 2001 | ||||||
| Al Baker | The Great Purse Game | 2003 |
The Secret Ways of Al Baker
(Issue Instructions)
|
|||||
| Al Baker | Copper or Silver: Which? | 2003 |
The Secret Ways of Al Baker
(Issue Instructions)
|
|||||
| Al Baker | The Old Coin Game | 2003 |
The Secret Ways of Al Baker
(Issue Notebooks)
|
|||||
| David Ben | Devaluation Detailed | 2003 | ||||||
| Eric Mead | Change | 2003 | ||||||
| Oliver Meech | Fish Bowl Coin Illusion | Nov. 2003 |
MAGIC
(Vol. 13 No. 3)
|
|||||
| Justin Hanes | Tetrad | 2004 | ||||||
| William Duncan | Getting To Why | 2005 | ||||||
| Miguel Ángel Gea | Sincere Production | 2005 (ca.) | ||||||
| Miguel Ángel Gea | Revaluation | 2005 (ca.) | ||||||
| Eric Mead | Change | 2006 | ||||||
| James Baker | Vanishing Buffalo | 2006 |
Prolix
(Issue 2)
|
|||||
| Michael Powers | Matrix Reverse Surprise | 2006 | ||||||
| Tom Stone | Clink Catch | 2007 | ||||||
| Fred Robinson | Change-it | 2009 | ||||||
| Oliver Meech | Fish Bowl Coin Illusion | 2009 | ||||||
| Rune Klan | Two, One | Nov. 2009 |
MAGIC
(Vol. 19 No. 3)
|
|||||
| Miguel Ángel Gea | Tres pintajes: cobre-plata-china | 2009 | ||||||
| Miguel Ángel Gea | Desdoblamiento | 2009 | ||||||
| Miguel Ángel Gea | La Esencia II | 2009 | ||||||
| Miguel Ángel Gea | La Esencia III | 2009 | ||||||
| Tom Stone | Clink-Catch | 2011 | ||||||
| Patrick Page, Alexander de Cova | What I have described... | 2011 | ||||||
| Dime to Dollar | 2011 | |||||||
| Patrick Page | Change of Four Silver Coins to Four Copper Coins in Glass | Mar. 2011 |
Genii
(Vol. 74 No. 3)
|
|||||
| Juan Luis Rubiales, José Carlos Sánchez | Plata, Cobre y China | 2012 |
El Manuscrito
(Vol. 5 No. 22)
|
|||||
| Hiroshi Sawa | メープル (The Maple Leaf) | 2013 | ||||||
| Bill Cheung | Wild Penetration | 2018 | ||||||
| Alfredo Alvarez | CopSilBrass | Apr. 2018 |
Genii
(Vol. 81 No. 4)
|
|||||
| Scott Robinson | Changeling Coin | 2018 | ||||||
| Tyler Wilson | Copy Silver | July 2019 |
Elixir
(Vol. 2 No. 2 (Winter #2))
|
|||||
| Michael Rubinstein | The Double-Faced Coin Routine | 2020 | ||||||
| Michael Rubinstein | Three Quarters of a Trick | 2020 | ||||||
| Avi Yap | Three Coin Monte | 2021 | ||||||
| Rune Klan | Two, One | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Christoph Borer | Schrödingers Münze | 2024 | ||||||
| Geoffrey Cheminot | Tempus | 2025 | ||||||