Bare Handed
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| To make a Coin Vanish from and Return to the Left Hand | 1890 | |||||||
| To Vanish Coins and Reproduce them from the Elbow | 1890 | |||||||
| Professor Hoffmann | Multiplying Coins and Tricks therewith | 1890 | ||||||
| Geldkunststücke | Oct. 1896 |
Der Zauberspiegel
(Vol. 2 No. 2)
|
||||||
| Arthur "Dr. Avon" Kollmann | Ein Münzenchangement | Dec. 1899 |
Die Zauberwelt
(Vol. 5 No. 12)
|
|||||
| Carl Willmann | Das Zerreiben einer Münze I. | Dec. 1899 |
Die Zauberwelt
(Vol. 5 No. 12)
|
|||||
| Coin Duplication and Vanish | 1900 | |||||||
| Arthur "Dr. Avon" Kollmann | Ein neuer Münzentrick | Mar. 1901 |
Die Zauberwelt
(Vol. 7 No. 3)
|
|||||
| Woldemar Richter-Braun | Der Taler als Quelle | Nov. 1904 |
Der Zauberspiegel
(Vol. 4 No. 12)
|
|||||
| Laurie Ireland | Penny Up the Sleeve | 1931 | ||||||
| Trouser Fold Vanish | 1935 | |||||||
| Dime in Ear | 1935 | |||||||
| Jean Hugard | Manipulations and Advanced Flourishes | 1935 | ||||||
| Laurie Ireland | One Ahead Coin Routine | 1938 |
Ireland's Yearbooks
(Issue Yearbook 1938)
|
|||||
| Stuart P. Cramer | Just Pretend | Sep. 1939 |
The Jinx
(Issue 60)
|
|||||
| Art Lyle | Lyle's Coin Vanish | June 1939 |
Chap's Scrapbook
(Vol. 1 No. 12)
|
|||||
| Friedrich "Fritz" Hügli | Entwischt, und doch erwischt. | Oct. 1940 |
Hokus Pokus
(Vol. 2 No. 2&3)
|
|||||
| Edward Marlo | Single Coin Routine | 1942 | ||||||
| Laurie Ireland | A Close-up Trick for a Bar | 1942 | ||||||
| Laurie Ireland | In and Out of the Fist | 1942 | ||||||
| Laurie Ireland | Follow-Up for the Above | 1942 | ||||||
| Tom Sellers | A Deceptive Coin Pass | 1942 | ||||||
| Laurie Ireland | Ideas For Wiztax | 1942 |
Ireland's Yearbooks
(Issue Yearbook 1942)
|
|||||
| Eddie Joseph | The Ring Hold-Out | 1942 | ||||||
| Eddie Joseph | The Sleeve Bogey | 1942 | ||||||
| Eddie Joseph | Shoulder Arms | 1942 | ||||||
| Paul Morris | Ubiquitous Coin | 1943 | ||||||
| Tom Osborne | Five Coin Routine | 1943 | ||||||
| James G. Thompson Jr. | Mystery on the Half Shell | Jan. 1943 |
The Phoenix
(Issue 26)
|
|||||
| Jean Hugard | Coin Interlude (Continued) | Nov. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 6)
|
|||||
| Arthur Punnar | The Fist Coin Routine | Oct. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 5)
|
|||||
| Jean Hugard | Coin "Apport" | Nov. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 6)
|
|||||
| Friedrich "Fritz" Hügli | Entwischt und doch erischt | 1946 |
Hokus Pokus
(Vol. 7 No. 4)
|
|||||
| Frank Garcia, Dai Vernon | Quick Silver | June 1947 |
The Phoenix
(Issue 127)
|
|||||
| J. B. Bobo | The Magic Mint | 1947 | ||||||
| Ross Bertram | The Diamond Penny | May 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 12)
|
|||||
| Jean Hugard | Heads I Win, Tails You Lose | July 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 2)
|
|||||
| Arthur H. Buckley | The Throw Away Vanish of Five Coins | 1948 | ||||||
| Francis Carlyle | A Coin Vanish and Reappearance | 1948 | ||||||
| "Senator" Clarke Crandall | Some Gags by Senator Crandall as given to Don Alan | 1950 |
Ireland's Yearbooks
(Issue Yearbook 1950)
|
|||||
| Gerald R. Blount | Tombé | Nov. 1950 |
The Phoenix
(Issue 216)
|
|||||
| Paul Rosini | Hold My Wrist | 1950 | ||||||
| Bill Simon | Sitting Bull | Apr. 1951 |
The Phoenix
(Issue 226)
|
|||||
| Francis Carlyle | Palm to Palm | June 1951 |
The Phoenix
(Issue 230)
|
|||||
| Producing a Coin from a Spectator's Clothing | 1952 | |||||||
| Glenn Harrison | The Pulse Trick | 1952 | ||||||
| Cal Emmett | One to Four | 1952 | ||||||
| Jack Chanin | One to Six | 1952 | ||||||
| Dr. E. M. Roberts | The Stratosphere Quarters | 1952 | ||||||
| Dr. E. M. Roberts | The World's Fastest Coin Vanish and Reproduction | 1952 | ||||||
| Thomas H. Bearden | The Curious Nickel | 1952 | ||||||
| Coins in the Teeth | 1952 | |||||||
| Milton Kort | The Three Coin Trick | 1952 | ||||||
| T. Nelson Downs | The Downs Coin Star | 1952 | ||||||
| T. Nelson Downs | Downs Eureka Pass | 1952 | ||||||
| Arthur Punnar | "Eureka" Routine | 1952 | ||||||
| Stuart P. Cramer | Just Pretend | 1952 | ||||||
| Mystery with a Half Shell | 1952 | |||||||
| How to Make Money | 1952 | |||||||
| The Magic Mint | 1952 | |||||||
| Production Of Any Number Of Coins At Finger Tips | 1952 | |||||||
| Harry Bernard | Perpetual Coins | 1952 | ||||||
| J. B. Bobo | Routine No. 2 With a Single Coin | 1952 | ||||||
| J. B. Bobo | Routine No. 8 | 1952 | ||||||
| J. B. Bobo | Routine No. 9 | 1952 | ||||||
| J. B. Bobo | Routine No. 10 | 1952 | ||||||
| J. B. Bobo | Routine No. 11 | 1952 | ||||||
| J. B. Bobo | Routine No. 13 | 1952 | ||||||
| Milton Kort | Routine No. 14 | 1952 | ||||||
| James G. Thompson Jr. | Routine No. 17 | 1952 | ||||||
| Gerald Kosky | Lapelled | Oct. 1953 |
The Phoenix
(Issue 291)
|
|||||
| Roy Benson | Banished | Feb. 1954 |
The New Phoenix
(Issue 301)
|
|||||
| Ronald B. Edwards | Fifty, Ten, Sixty | Dec. 1955 |
The New Phoenix
(Issue 334)
|
|||||
| Charles Eastman | Back Palm Switch | 1956 | ||||||
| Jerry Andrus | Coin Vanish and Return | 1957 | ||||||
| Fred Kaps | Hoo Coin Routine | 1960 (ca.) | ||||||
| Nate Leipzig | "Right There" | 1963 | ||||||
| Nate Leipzig | Slow Motion Coin Vanish | 1963 | ||||||
| Ronnie Gann | Coin-a-matic | Sep. 1963 |
The New Jinx
(Vol. 2 No. 17)
|
|||||
| Ernesto "Ernest" Pracchia | Las tres Monedas | 1967 | ||||||
| Bob Ostin | The "Sky Hooks" Routine | 1968 | ||||||
| Marconick | The Travelling Flame | 1968 | ||||||
| James G. Thompson Jr. | Oh, Well | 1968 | ||||||
| Michael A. Perovich | Ugh! Yechh! | May 1970 |
Talisman
(Vol. 1 No. 13)
|
|||||
| Sol Stone, Howard Thurston | Continuous Coin Production & Vanish | 1972 | ||||||
| Harry Milliken | Coincerto For Left Hand | 1973 | ||||||
| Steve Freeman, Derek Dingle | Slow Motion Coin Vanish II | July 1974 |
The Pallbearers Review
(Vol. 9 No. 9)
|
|||||
| Joel Moskowitz | Gypsy Coin | Oct. 1974 |
The Pallbearers Review
(Vol. 9 No. 12)
|
|||||
| Al Schneider | Tri-Vanish | 1975 | ||||||
| Frank Shields | "Top of the Head" Coin Vanish | 1975 | ||||||
| Charles T. Jordan | A Cleancut Coin Maneuver | 1975 | ||||||
| Ken Krenzel | Miracle Coin | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #6)
|
|||||
| Tony Slydini | Applying the Moves | 1976 | ||||||
| Tony Slydini | Another Routine | 1976 | ||||||
| Bill Tarr | An Impromptu Coin Routine | 1976 | ||||||
| Dai Vernon | The Five-Coin Routine | 1977 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #8)
|
|||||
| Harry Lorayne | Complete Vanish and Reproduction | 1977 | ||||||
| Jerry Andrus | Coin Go | 1977 | ||||||
| David Roth | Hanging Coins | June 1978 |
Apocalypse
(Vol. 1 No. 6)
|
|||||
| Ross Bertram | The Diamond Penny | 1978 | ||||||
| Ross Bertram | Eleven Cents | 1978 | ||||||
| Ross Bertram | The Penny Pincher | 1978 | ||||||
| Ross Bertram | The Squeeze-Away Coin | 1978 | ||||||
| T. Nelson Downs | T. Nelson Downs' "Masterpiece" | 1978 | ||||||
| Bobby Bernard | The Bernard Lesson on the Coin Star | 1978 | ||||||
| Bill Tarr | Bill Tarr Magic Vanish | 1978 | ||||||
| Changeover Palm I and II Combined | 1978 | |||||||
| Bill Tarr | Close-up Magnetic Coin Routine | 1978 | ||||||
| Tony Slydini | A Coin Gag | 1979 | ||||||
| Paul Harris | Quarter Caper | 1979 | ||||||
| T. Nelson Downs, Dai Vernon | Coin Clip | 1979 |
The Chronicles
(Issue 23)
|
|||||
| Marconick | La flamme voyageuse | 1979 | ||||||
| Jonathan Townsend | Thanks To Ramsey | June 1980 |
Apocalypse
(Vol. 3 No. 6)
|
|||||
| David Roth | Die hängenden Münzen | Aug. 1980 |
Intermagic
(Vol. 7 No. 2)
|
|||||
| Jeff White | Rub Away Coin | 1980 | ||||||
| Harry Riser | Two Coin Routine | 1981 |
Arcane
(Issue 6)
|
|||||
| David Roth | IV | 1981 | ||||||
| Allan Shaw, Ron MacMillan | Reproducing the Coins - Allan Shaw Method | 1981 | ||||||
| Ron MacMillan | Ron MacMillan's Professional Coin Routine | 1981 | ||||||
| Jimmy Wilson | Jimmy Wilson's Coin Vanish and Reproduction | 1981 | ||||||
| Tom Gagnon | Coin-cidence | 1981 | ||||||
| Gerald Kosky | Münzenproduktion | June 1981 |
Intermagic
(Vol. 8 No. 2)
|
|||||
| Geoffrey Latta | The Wild Triplet | 1981 | ||||||
| Fred C. Baumann | Fifty Dollar Coin | 1981 | ||||||
| Jimmy Grippo | A "Spiritualistic" Effect | 1981 | ||||||
| Derek Dingle | Slow Motion Coin Vanish | 1982 | ||||||
| Zalman Puchoff | Unit of Travel | Sep. 1982 |
Apocalypse
(Vol. 5 No. 9)
|
|||||
| Alfred Lee Cohen | Away & Back | Oct. 1982 |
Apocalypse
(Vol. 5 No. 10)
|
|||||
| Michael Skinner, Franklin M. Chapman | Slow Motion Coin Vanish | 1982 | ||||||
| Steve Beam | Silver Sequence | 1982 | ||||||
| Jeff White | Table Wash | 1982 | ||||||
| Mike Caveney | A Coin Vanish | 1982 | ||||||
| Bobby Bernard | "Fingertip Folly" | 1982 | ||||||
| Phillip Young | Metal in the Elbow | 1982 | ||||||
| Stephen Tucker | Silver Shadows | 1982 |
Spell-Binder
(Vol. 2 No. Special #1 (Summer))
|
|||||
| Stephen Tucker | By Hook or...... | Nov. 1982 |
Spell-Binder
(Vol. 2 No. 19)
|
|||||
| Paul Spencer | Disorder | 1982 |
Spell-Binder
(Vol. 2 No. Special #2 (Xmas))
|
|||||
| Meir Yedid | Hallucination | 1982 | ||||||
| Michael Rubinstein | The Arithmatic Coins Routine | 1982 | ||||||
| Michael Rubinstein | Stand Up Three Coin Routine | 1982 | ||||||
| John Carney | Kitty's Treat | 1983 | ||||||
| Ross Bertram | The Eavesdropping Coin | 1983 | ||||||
| Ross Bertram | The Penny Pincher | 1983 | ||||||
| Ross Bertram | A Hooked Again Sampler | 1983 | ||||||
| Jonathan Townsend | Coin Go-Return | May 1984 |
Apocalypse
(Vol. 7 No. 5)
|
|||||
| Joe Safuto | Say "Go" | Nov. 1984 |
Apocalypse
(Vol. 7 No. 11)
|
|||||
| Fred Robinson | Something and Nothing | 1984 | ||||||
| John Brown | Read All About It | Apr. 1984 |
Spell-Binder
(Vol. 3 No. 36)
|
|||||
| Peter Samelson | Mimetic Slo-Mo Show'n Vanish | 1984 | ||||||
| Mark Lefler | Empty Handed | Aug. 1985 |
Apocalypse
(Vol. 8 No. 8)
|
|||||
| David Roth | The Flurry | 1985 | ||||||
| David Roth | The Original Hanging Coins | 1985 | ||||||
| David Roth | The Lapel Coin | 1985 | ||||||
| Martin Lewis | There and Back | 1985 | ||||||
| Joaquín Navajas | Cobre, Plata, China y... Climax | 1985 | ||||||
| Eric Mason | Snap Backclip Throw | 1985 ca. | ||||||
| Larry Jennings | The Hook | 1986 | ||||||
| Meir Yedid | Bow Tie Routine | 1986 | ||||||
| Dai Vernon | Five Coins and a Glass | 1987 | ||||||
| Dai Vernon | Silk and Silver | 1987 | ||||||
| David Regal | A Four-Coin Routine | 1987 | ||||||
| Bruce Berkowitz | Three To Go | May 1987 |
Apocalypse
(Vol. 10 No. 5)
|
|||||
| Salomon Cohn | Watch the Coin! | Aug. 1987 |
Apocalypse
(Vol. 10 No. 8)
|
|||||
| Daryl Martinez | Elbow, Knee and Neck | Apr. 1987 |
Magical Arts Journal
(Vol. 1 No. 9)
|
|||||
| Pat Conway | A Routine for the 27p Coin Trick | 1987 | ||||||
| Chris Power | Coin Opener | Feb. 1988 |
Opus
(Vol. 1 No. 6)
|
|||||
| Gary Kurtz | Accumulation No. 1 | 1988 | ||||||
| Gary Kurtz | Down the Arm Vanish - Reproduction From Opposite Elbow | 1988 | ||||||
| Gary Kurtz | Single Coin Repeat to Vanish | 1988 | ||||||
| Hiroshi Sawa | The Beggar (First Method) | 1988 | ||||||
| Hiroshi Sawa | The Beggar (Second Method) | 1988 | ||||||
| Nate Leipzig, Dai Vernon | Right Where? | 1989 | ||||||
| Randy Wakeman | Not to Worry | Apr. 1989 |
Apocalypse
(Vol. 12 No. 4)
|
|||||
| Eric DeCamps | Cast a Shadow | June 1989 |
Apocalypse
(Vol. 12 No. 6)
|
|||||
| Joe Gold, Mark Sicher | Don't Catch Butterflies | July 1989 |
Apocalypse
(Vol. 12 No. 7)
|
|||||
| John Bannon | Metal Epic (pt. 1) | 1989 | ||||||
| David Williamson | The Wonderful Coin Vanish | 1989 | ||||||
| David Williamson | When You're Behind, You're Ahead | 1989 | ||||||
| Gary Kurtz | Full Frontal Assault | 1989 | ||||||
| Gary Kurtz | Trio | 1990 | ||||||
| Gary Kurtz | Flurious | 1990 | ||||||
| Geoffrey Latta | From the Elfin Hoard | 1990 | ||||||
| Daryl Martinez | Elbow, Knee and Neck | 1990 | ||||||
| Sol Stone | Six Bits | Jan. 1990 |
Apocalypse
(Vol. 13 No. 1)
|
|||||
| Mark Sicher | Keep your Coin on the Eye | July 1990 |
Apocalypse
(Vol. 13 No. 7)
|
|||||
| Lenny Greenfader | Air Corps Coin Production | Oct. 1990 |
Apocalypse
(Vol. 13 No. 10)
|
|||||
| Alan Nguyen | Flurry Production | 1990 | ||||||
| Jay Sankey | Mass Consumption | 1990 | ||||||
| Gary Kurtz | Accumulation and Breakdown | 1990 | ||||||
| Gary Kurtz | Down the Arm Vanish | 1990 | ||||||
| Gary Kurtz | The Single Coin Repeat | 1990 | ||||||
| Dai Vernon, Gary Kurtz | G.K. on Vernon's "Silk and Silver" | 1990 | ||||||
| Johnny Ace Palmer | Three Again | Dec. 1990 |
The Minotaur
(Vol. 2 No. 4)
|
|||||
| Rocco Silano | Slow Motion Vanish and Reappearance | 1990 | ||||||
| Chris Power | Münzen-Eröffnung | 1990 | ||||||
| John Carney | Half Dollars in the Mist | 1991 | ||||||
| Ronnie Ramin | Suspended Imagination | 1991 | ||||||
| Troy Hooser | Triple Debut | June 1991 |
Magic Man Examiner
(Vol. 1 No. 2)
|
|||||
| Chris Kenner | Three Fry | 1992 | ||||||
| Vanni Bossi | Hanging Coins: A Subtlety | 1992 | ||||||
| Troy Hooser | Squeezed Away | Sep. 1992 |
The Minotaur
(Vol. 4 No. 3)
|
|||||
| Joe Rindfleisch | Dust to Dust | Dec. 1993 |
The Minotaur
(Vol. 5 No. 4)
|
|||||
| Richard Bartram, Jr. | Return to the Purse of the Damned | 1993 | ||||||
| Sid Fleischman | Coin Fade | 1993 | ||||||
| Aldo Colombini | In-Visible Coins | Apr. 1994 |
Apocalypse
(Vol. 17 No. 4)
|
|||||
| David Regal | How to Hide Coins | Aug. 1994 |
Apocalypse
(Vol. 17 No. 8)
|
|||||
| James Chartier | Complete Coin Vanish - and Back | Oct. 1994 |
Apocalypse
(Vol. 17 No. 10)
|
|||||
| Joe Rindfleisch | The Pneumonia Vanish | 1994 |
The Trapdoor — Volume Three
(Issue 54)
|
|||||
| Howard Wurst, Charles Eberhardt | Flyaway | 1994 |
Rigmarole
(Issue 7)
|
|||||
| Howard Wurst | Stopwatch | 1994 |
Rigmarole
(Issue 8)
|
|||||
| Mike Gallo | Well Hung Coins | 1995 |
The Trapdoor — Volume Three
(Issue 57)
|
|||||
| R. Paul Wilson | Missed in the Mist | 1995 | ||||||
| R. Paul Wilson | Penihook | 1995 | ||||||
| Felix Farrell | Another Flurry | 1995 | ||||||
| Dondo Burghardo | Coin from Nose | 1995 | ||||||
| Felix Farrell | Coin Vision | 1995 | ||||||
| Steve Beam | Silver Sequence | 1995 | ||||||
| Steve Blencoe | Silver Mirage | 1996 |
The Art of Astonishment — Book 1
(Issue Astonishing Friends)
|
|||||
| Paul Harris | Quarter Caper | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Entertainer)
|
|||||
| Michael Skinner | Did You Wash Behind Your Ears? | 1996 | ||||||
| Harry Riser | Two Coin Interlude Plus | 1996 | ||||||
| Pablo Domenèch | Un Juego con una Moneda | 1996 | ||||||
| Curtis Kam | Twisted Trio | 1996 | ||||||
| Scott Robinson | Sponge Coins | 1997 |
The Trapdoor — Volume Three
(Issue 63)
|
|||||
| Doug Conn | Three Bits | 1997 | ||||||
| Joel Givens | Six - The Easy Way | 1998 |
The Trapdoor — Volume Three
(Issue 70)
|
|||||
| R. Paul Wilson | Two Coins And A Card | 1998 | ||||||
| David Regal | 2 1/2 | 1999 | ||||||
| Don Nielsen, Karl Fulves | The Old Penny & Dime Trick | 1999 |
Underworld
(Issue 10)
|
|||||
| David Stone | Never 204 | 1999 | ||||||
| Douglas Brewer | "The Hook" Revisited | 1999 | ||||||
| Bill Spooner | Hoo-Doo Coin | Sep. 2000 |
MAGIC
(Vol. 10 No. 1)
|
|||||
| John Cornelius | The Fickle Nickel | 2001 | ||||||
| R. Paul Wilson | Missed In The Mist | 2001 | ||||||
| Lance Burton | Monte Carlo Coin Move | Sep. 2001 |
MAGIC
(Vol. 11 No. 1)
|
|||||
| Paul Cummins | Trick Shell | 2002 | ||||||
| John Carney | Silver and Glass | 2002 | ||||||
| Reed McClintock | Timing | 2002 | ||||||
| Reed McClintock | The International Hanging Coins | 2002 | ||||||
| R. Paul Wilson | Gone Wishin' | 2002 | ||||||
| R. Paul Wilson | A New Wave | 2002 | ||||||
| Tony Bartolotta | Don't Blink! | 2002 |
Discoverie
(Issue 7)
|
|||||
| Steve Draun | Perfect Coin Vanish | Apr. 2002 |
MAGIC
(Vol. 11 No. 8)
|
|||||
| Gaston Quieto | Monedas Briza | Aug. 2002 |
MAGIC
(Vol. 11 No. 12)
|
|||||
| Duc Nhien | Three Belgian Style | June 2003 |
Genii
(Vol. 66 No. 6)
|
|||||
| Shoot Ogawa, Akira Fujii | Slip Slidin' Away | Dec. 2003 |
Genii
(Vol. 66 No. 12)
|
|||||
| Bob Fitch | Undropped | 2003 | ||||||
| Bob Fitch | Flipped | 2003 | ||||||
| Reed McClintock | Men Without Hats | 2004 | ||||||
| Justin Hanes | Murder Murder | 2005 | ||||||