Active
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Charles T. Jordan | Shuffle Reverse | 1919/1920 | ||||||
Oswald Rae | A One-Handed Card Trick | 1926 | ||||||
William Larsen, T. Page Wright | Reverse Sleight | 1928 | ||||||
Eric F. Impey | Display Rightening | 1931 | ||||||
Eric F. Impey | In Reverse | 1931 | ||||||
One-Card Half-Pass | 1932 | |||||||
Double Lift Reverse | 1932 | |||||||
Double Turnover Reverse | 1932 | |||||||
Double Turnover Reverse | 1933 | |||||||
T. Page Wright | Another tip-over change | 1933 | ||||||
Bottom Reverse | 1934 |
Card Manipulations
(Issue 3)
|
||||||
Dr. Jacob Daley | The Daley Reverse | 1936 |
Card Manipulations
(Issue 5)
|
|||||
Turnover Reverse | 1936 | |||||||
Double Lift Reverse | 1937 | |||||||
Double Lift Reverse | 1937 | |||||||
Display Reverse | 1937 | |||||||
Franklin M. Chapman | Card Reverse | Aug. 1938 |
Chap's Scrapbook
(Vol. 1 No. 2)
|
|||||
Automatic Reverse | 1940 | |||||||
Frederick Braue | Facing the Bottom Card | 1940 | ||||||
Reverse | 1940 | |||||||
Theodore Annemann | Double Lift Reverse | Feb. 1940 |
The Jinx
(Issue 80)
|
|||||
Theodore Annemann | Rightening Reverse | Feb. 1940 |
The Jinx
(Issue 80)
|
|||||
Reversing the Bottom Card | 1940 |
More Card Manipulations
(Issue 3)
|
||||||
Double Lift Reverse | 1940 | |||||||
Martin Gardner | Double Lift Reverse | 1940 | ||||||
Frederick Braue | Rightening the Bottom Cards | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
Eddie Joseph | To Turn a Card Over in the Pack | 1942 | ||||||
Eddie Joseph | Fan Close Turnover | 1942 | ||||||
Dai Vernon | Multiple Card Pass | 1943 | ||||||
Double Lift Reverse | 1943 | |||||||
Jean Irving | Peek | Sep. 1944 |
The Phoenix
(Issue 70)
|
|||||
Russell T. Barnhart | Secret Reverse on Table | 1945 | ||||||
Card Reverse | 1945 | |||||||
Double Lift Reverse | Sep. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 4)
|
||||||
Arthur H. Buckley | Buckley's Reverse | 1946 | ||||||
Arthur H. Buckley | A Card Gets Out of Hand | 1946 | ||||||
Neal Elias, Bert Fenn | A Reverse Sleight | 1946 | ||||||
Milton Tropp | Invisible Reverse | Nov. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 6)
|
|||||
Double Lift Reverse | 1947 | |||||||
Harry Graham | Reversing a Card | June 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 1)
|
|||||
Bottom Reverse | 1948 | |||||||
Double-Lift Reverses | 1948 | |||||||
Reverses | 1948 | |||||||
Spread Reverse | 1948 | |||||||
End-for-End Turnover Reverse | 1948 | |||||||
Paul LePaul | A Useful Acquitment | 1949 | ||||||
Dr. Jacob Daley | Double Turnover Reverse | 1950 |
Stars of Magic
(Vol. 7 No. 2)
|
|||||
Clayton Rawson, John Scarne | Scarne's New Top Change | Feb. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 9)
|
|||||
Kenneth H. Becker | Fan It! | Nov. 1952 |
The Phoenix
(Issue 268)
|
|||||
Cut Reversal | 1952 | |||||||
Al Leech | Peek Reverse | 1953 | ||||||
Edward Marlo | K.M. Righting | 1953 | ||||||
Top Card Reverse | 1953 | |||||||
With The Double Lift | 1954 | |||||||
Method 2 | 1954 | |||||||
Jerry Andrus | A Vanish and Reverse | 1956 | ||||||
Jerry Andrus | Table Reverse | 1956 | ||||||
Jerry Andrus | Ribbon Reverse | 1956 | ||||||
Jerry Andrus | Roll Reverse | 1956 | ||||||
Jerry Andrus | Thumb Peel Out | 1956 | ||||||
Edward Marlo, Carmen D'Amico | Rightning a Reversed Card | 1956 | ||||||
Jerry Andrus | Fan Reverse | 1957 | ||||||
Edward Marlo | Cut Reverse | 1958 | ||||||
Double Lift Reverse | 1958 | |||||||
Dai Vernon | Reversal of Bottom Cards | 1960 | ||||||
James Steranko | The Action Reverse | 1960 | ||||||
James Steranko | The Action Center Reverse | 1960 | ||||||
Dai Vernon | A Quick Trick | 1961 | ||||||
Dai Vernon | Reverse | 1961 | ||||||
Victor Farelli, Edward Marlo | Overhand Shuffle Reverse | 1961 | ||||||
Cliff Green | Spread Reversal | 1961 | ||||||
Edward Marlo | Reversing the Cards | 1961 |
Ireland's Yearbooks
(Issue Yearbook 1961)
|
|||||
James G. Thompson Jr. | Card Turnover | 1961 | ||||||
Harry Lorayne, John Benzais | Spread Display Reverse | 1962 | ||||||
Frederick Braue | Braue Reversal | 1962 | ||||||
Overhand Shuffle Reverse | 1962 | |||||||
Double Lift Reverse | 1962 | |||||||
Frederick Braue | Braue Reversal | 1962 | ||||||
William P. Miesel | Easy Over | Sep. 1962 |
Ibidem
(Issue 26)
|
|||||
Nate Leipzig, Dai Vernon | Card by Thought | 1963 | ||||||
Art Lyle | Reverse-Oh! | Jan. 1963 |
The New Phoenix
(Issue 376)
|
|||||
Deck Turnover Reverse | Apr. 1963 |
Ibidem
(Issue 28)
|
||||||
Neal Elias | Four Ace Reverse | Aug. 1963 |
Ibidem
(Issue 29)
|
|||||
Frederick Braue, Harry Lorayne | Braue Reversal Placement | 1964 | ||||||
Palm Reverse | 1964 |
Early Marlo
(Issue Oddity & Other Miracles)
|
||||||
Larry Jennings | Larreverse | 1967 | ||||||
Harry Lorayne, Frederick Braue | Braue Reversal Variation | 1967 | ||||||
Cop Bottom Reverse | Nov. 1967 |
Epilogue
(Issue 1)
|
||||||
Edward Marlo | The "T.F.C." As a Reverse | 1968 | ||||||
Edward Marlo | Simple Tabled Reverse | 1968 | ||||||
Bruce Cervon | Gesture Reverse | 1968 | ||||||
Dan Tong | Fan Reverse | Mar. 1968 |
Epilogue
(Issue 2)
|
|||||
Arthur H. Buckley | Bottom Reverse - Arthur Buckley's Reverse | 1969 | ||||||
Jan Irving | Jan Irving Peek and Reverse | 1969 | ||||||
Eddie Fechter | Eddie Fechter Reverse Technique | 1969 | ||||||
Edward Marlo | Marlo's Technique Reverse | 1969 | ||||||
Frederick Braue | Braue Reversal | 1969 | ||||||
Edward Marlo | Riffle Reverse | 1969 | ||||||
Jerry K. Hartman | Two Way Split - (a) Underturn | Nov. 1969 |
Epilogue
(Issue 7)
|
|||||
Roy Walton | The Royverse | Aug. 1969 |
Ibidem
(Issue 34 & 35)
|
|||||
Frederick Braue, Edward Marlo | Braue Reverse Handling | 1970 | ||||||
Allan Ackerman | The Nest Reverse | 1970 | ||||||
Frederick Braue | Braue Reversal | 1970 | ||||||
Frederick Braue | Braue Reversal | 1970 | ||||||
Packet Overhand Shuffle Reverse | 1970 | |||||||
Card Reverse | Sep. 1970 |
Necromancer
(Vol. 1 No. 2)
|
||||||
Dai Vernon | Reversal of Bottom Cards | 1971 | ||||||
Overhand Shuffle Reverse | 1971 | |||||||
Dennis Marks | Roner Change Variation | 1971 | ||||||
Alex Elmsley | Count Packet Turnover | 1971 | ||||||
Roger Smith | Panaramic Reverse | 1971 | ||||||
Jerry K. Hartman | Undercover Reverse | 1971 | ||||||
Jerry K. Hartman | Top Card Reversal | 1971 | ||||||
Tom Batchelor | The Removal Reversal | 1971 | ||||||
Bob Nagode | Greek Reversal | Apr. 1971 |
Talisman
(Vol. 2 No. 5)
|
|||||
Dai Vernon | Secret-Reversal | 1972 | ||||||
Ian Baxter, Harry Lorayne | The Baxter-Lorayner Wrap-Around Reverse | 1972 | ||||||
John Quine | Center Reverse | 1972 | ||||||
Eddie Fechter | Peek Reverse | 1972 | ||||||
Cut Reverse | July 1972 |
Kabbala — Volume 1
(Vol. 1 No. 7)
|
||||||
Doc Mifflin | Reversing the Bottom Card | 1972 | ||||||
Dr. Jacob Daley, Sam Leo Horowitz | Daley - Horowitz Modified Reverse | 1972 | ||||||
Dr. Jacob Daley | Daley's Shuffle Reverse | 1972 | ||||||
Dr. Jacob Daley | Daley's A Shuffle Reverse Effect | 1972 | ||||||
Dai Vernon | Clip of Card | 1972 | ||||||
Henry Christ | Christ's Reverse | 1972 | ||||||
Dr. Jacob Daley | On the Daley-Horowitz Reverse | 1972 | ||||||
Sam Leo Horowitz | Horowitz's Shuffle Reverse | 1972 | ||||||
Frederick Braue | Braue Reversal | 1973 | ||||||
Karl Fulves | Variation Of The Move | 1973 | ||||||
Harry Lorayne | HaLo Reverse | 1973 | ||||||
Larry Jennings | 3 Reverses | Mar. 1973 |
Epilogue
(Issue 17)
|
|||||
Henry Bihari | Display Reverse | Mar. 1973 |
Epilogue
(Issue 17)
|
|||||
Neal Elias, Bert Fenn, Joseph K. Schmidt | A Reverse Sleight Variation | 1973 | ||||||
Edward Marlo | Passing Up the Half Pass | 1973 | ||||||
Edward Marlo | Righting the Indifferent Cards in an Overhand Shuffle | 1973 | ||||||
Half Pass | 1973 | |||||||
Jerry K. Hartman | Underturn | 1973 | ||||||
Ellison Poland | A Variation Of The Buckley Reverse | 1973 | ||||||
Gene Maze | Buckle Count Reverse | 1973 | ||||||
Max Williams | The Max Williams Shuffle Reverse | 1973 | ||||||
Don Reavis | Reavis Reverse | 1973 | ||||||
Edward Marlo | Reverse Handling | 1974 | ||||||
Jerry Mentzer, Frederick Braue | Concealed Reversal | 1974 | ||||||
Paul Swinford | Flip Over Undercut | 1974 | ||||||
Jerry K. Hartman | Top Card Reversal to Bottom | 1974 | ||||||
Paul Swinford | Flipover Undercut | 1974 | ||||||
Jerry K. Hartman | Top Card Reversal to Bottom | 1974 | ||||||
Eddie Fechter | Aces Up Or Down | 1974 | ||||||
Eddie Fechter | Peek Reverse Handling | 1974 | ||||||
Eddie Fechter | Top Card Reversal | 1974 | ||||||
Martin A. Nash | Action Reverse Shuffle | 1975 | ||||||
Overhand Shuffle Reverse | 1975 | |||||||
Karl Fulves | New Twist | 1975 | ||||||
Dai Vernon | Card Reverse | 1975 | ||||||
Dai Vernon | Another Reverse | 1975 | ||||||
Dai Vernon | Two Card Reverse | 1975 | ||||||
Michael Boden | Boden's Reverse | 1975 | ||||||
Charles T. Jordan | Shuffle Reverse | 1975 | ||||||
Bruce Cervon | M.A. Reverse | 1976 | ||||||
Edward Marlo | Bottom Reverse | 1976 | ||||||
Bruce Cervon | Bottom Reverse | 1976 | ||||||
Edward Marlo | Out of the Rut Reverse | 1976 |
Kabbala — Volume 3
(Vol. 3 No. 9)
|
|||||
Gordon Bruce | Reversal Move | June 1976 |
Pabular
(Vol. 2 No. 10)
|
|||||
Karl Fulves | Flip Reverse | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #6)
|
|||||
Jerry Andrus | Injogto (Injog Turn Over) | 1976 | ||||||
Jerry Andrus | Back Jog Turnover | 1976 | ||||||
Jerry Andrus | Sidewinder Turnover | 1976 | ||||||
Jerry Andrus | Banded Twivot | 1976 | ||||||
Jerry Andrus | Banded Side Delivery Turn Over | 1976 | ||||||
Jerry Andrus | Clip Reverse | 1976 | ||||||
Jerry Andrus | Ufanto (Utility Fan Turn Over) Move | 1976 | ||||||
Jerry Andrus | Basics for Fan Reverse | 1976 | ||||||
Jerry Andrus | Fan Reverse | 1976 | ||||||
Jerry Andrus | Vani-Verse Move (Vanish and Reverse) | 1976 | ||||||
Jerry Andrus | Table Reverse | 1976 | ||||||
Jerry Andrus | Shuffle Reverse | 1976 | ||||||
Jerry Andrus | Shuffle Reverse No. 2 | 1976 | ||||||
Jerry Andrus | Back Drop | 1976 | ||||||
Braue Reverse | 1976 | |||||||
Spread Bottom Reversal | 1976 | |||||||
Double Lift Reverse | 1976 | |||||||
The Upside-Down Card | 1976 | |||||||
Harvey Rosenthal | Outjog Reverse | 1977 | ||||||
Harvey Rosenthal | Swivel Reverse | 1977 | ||||||
Reversing Top Card to 2nd from Top | 1977 | |||||||
Jerry Mentzer | Quick Reverse | 1977 | ||||||
Frederick Braue | Braue Reversal | 1977 | ||||||
Frederick Braue | Braue Reversal | 1977 | ||||||
Jerry Mentzer | Concealed Reversal | 1977 | ||||||
Double Lift Reverse | 1977 | |||||||
Roger Smith | The Panaramic Reverse | 1977 | ||||||
Double Lift Reverse | 1977 | |||||||
The Double-Lift Reverse | 1977 | |||||||
Looy Simonoff | Flippant | Sep. 1978 |
Apocalypse
(Vol. 1 No. 9)
|
|||||
Frederick Braue | Braue Reversal | Dec. 1978 |
Apocalypse
(Vol. 1 No. 12)
|
|||||
Automatic Reverse | Apr. 1978 |
Pabular
(Vol. 4 No. 8)
|
||||||
Kevin Davie | Side Slip | Apr. 1978 |
Pabular
(Vol. 4 No. 8)
|
|||||
Jerry K. Hartman | Fast Faced | 1978 | ||||||
Doug Edwards | The Turn-About | 1978 | ||||||
Edward Marlo | Convincing Control Reverse | 1979 | ||||||
Dai Vernon | Dai-verse Color Change | Jan. 1979 |
Apocalypse
(Vol. 2 No. 1)
|
|||||
Riffle Shuffle Reverse | Aug. 1979 |
Apocalypse
(Vol. 2 No. 8)
|
||||||
Harry Lorayne | Double Olah Reverse | 1979 | ||||||
Frederick Braue, Harry Lorayne | Braue Reversal Variation | 1979 | ||||||
Larry Jennings | Larreverse | 1979 | ||||||
Frederick Braue | Braue Reversal | 1979 | ||||||
Keith Davies | Slip-Up | Sep. 1979 |
The Talon
(Issue 5)
|
|||||
Edward Marlo | Undercut Shuffle Reverse | 1980 | ||||||
Art Altman | Variation of Undercut Shuffle Reversal | 1980 | ||||||
Edward Marlo | Card Clip Table Spread Reverse | 1980 | ||||||
Edward Marlo | Turndown Reverse | 1980 | ||||||
Edward Marlo | More Turndown Reverses | 1980 | ||||||
Edward Marlo | Multiple Reverse | 1980 | ||||||
Frank Garcia | Surprise Reversal | 1980 | ||||||
Edward Marlo | One Fantastic Move | 1980 |
The Hierophant
(Issue The Last Hierophant)
|
|||||
Frederick Braue | Braue Reversal | 1980 | ||||||
Card Reverse | 1980 | |||||||
Card Reverse | 1980 | |||||||
Rolf Andra, Max Giebe | Rolf Andra's Kartentechnik | 1980 |
Hokus Pokus
(Vol. 41 No. 2)
|
|||||
Reverse KM Rightening | 1981 | |||||||
Ken Simmons | Another Fantastic Move | 1981 | ||||||
Ken Simmons | Running Card Plus Control | 1981 | ||||||
Ken Simmons | Ribbon Spread Reverse | 1981 | ||||||
Ken Simmons | Running Reverse | 1981 | ||||||
Ken Simmons | Tabled Reverse Throw Off | 1981 | ||||||
Secret Turnover | 1981 | |||||||
Frederick Braue, Martin Gardner | Braue Reversal | 1981 |
The Chronicles
(Issue 30)
|
|||||
Reversing the Bottom Card | 1981 |
Babel
(Issue 1)
|
||||||
Horace E. Bennett | Quick Reverse | 1981 | ||||||
Alex Elmsley | Count Packet Turnover | 1981 | ||||||
Frederick Braue | Braue Reversal | 1981 | ||||||
Derek Dingle | Braue Reverse to Center | 1982 | ||||||
Frederick Braue | Braue Reverse to Top | 1982 | ||||||
Gene Maze | Kelly Reverse | 1982 | ||||||
Russell T. Barnhart | Spread Reverse | 1982 | ||||||
Roy Walton | Bottom Card Reversal | 1982 | ||||||
Keith Breen | Successive Reversals | Nov. 1982 |
Apocalypse
(Vol. 5 No. 11)
|
|||||
Jean-Jacques Sanvert | Instant Spread Reverse | 1982 | ||||||
Harry Lorayne, Frederick Braue | Braue Reversal Variation | 1982 | ||||||
Harry Levine | Another Braue Reversal Variation | 1982 | ||||||
Frederick Braue | Braue Reversal | 1982 | ||||||
Bob Farmer | Reversatility | 1982 | ||||||
Larry Jennings | Ribbon Spread Reverse | 1982 | ||||||
Frederick Braue, Harry Lorayne | Braue Reversal Variation | 1982 | ||||||
Harry Lorayne | Revers-able | 1982 | ||||||
Harry Lorayne | Revers-able For Four | 1982 | ||||||
Harry Lorayne | Swing Cut Reverse | 1982 | ||||||
Table Count | 1982 | |||||||
Revolve Reverse | Aug. 1982 |
Pabular
(Vol. 7 No. 5)
|